Product Details:
Feed Flow Rate | 500 m3/day |
Automation Grade | Automatic |
Capacity Inlet Flow Rate | 1000 m3/hour |
Phase | Three Phase |
Material | Stainless Steel |
Power | 25 kW |
Voltage | 220-380 V |
Frequency | 50/60Hz |
Product Details:
Usage/Application | Water treatment |
Packaging Type | Bag |
Packaging Size | 25ltr |
Form | Resin Beads |
Color | Brown |
Country of Origin | Made in India |
Product Details:
Type Of Issue | Commercial/residential |
Location Type | Residential |
Service Location/City | Pan India |
Material Procurement | Supplier End |
Product Details:
Brand | Bepure |
Physical State | Tablets |
Purity | 90% |
Molecular Weight | 232.41 |
Moisture | 0.5% Max |
Application | Swimming Pool |
Tablet Size | 2g,20g,200g |
Use | Water Treatment |
Product Details:
Brand | Bepure |
RO Capacity | 200-500 (Liter/hour) |
Plant Application | Industrial RO Plant |
Automatic Grade | Automatic |
Material of Construction | Stainless Steel |
Voltage | 220-240 V |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 2 |
Frequency | 50 Hz |
3.3/5
Reviewed by 7 Users
Most Relevant Reviews