Product Details:
Usage/Application | Industrial |
Pressure | Medium Pressure |
Valve Size | 1 inch |
Media | Water |
Material | Aluminium |
Automation Grade | Automatic |
Country of Origin | Made in India |
Type | Top Mount |
Display | Digital |
Flow | 1.5 m3 /hr |
Product Details:
Usage/Application | Water Cooling |
Cooling Capacity | 3000 Lpm |
Shape | Round |
Tower Material | Metal |
Tower Type | Natural Draft |
Tower Design | Closed Loop |
Color | Blue |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Flow Rate | 28 m3/hr |
Vessel Height | 500 mm |
Body Material | PVC |
Country of Origin | Made in India |
Size | 42" x 72" |
Working Pressure (Bar) | 8 bar |
Product Details:
Usage/Application | Electronic Instruments |
Output Voltage | 220 V |
Design | Smps |
Rated Power | 1000 W |
Country of Origin | Made in India |
Maximum Operating Temperature | 55 Degree C |
Ripple & Noise (Max) | <1% Of Rated voltage |
Efficiency | >85% |
Product Details:
Storage Material | Water |
Usage/Application | Industrial |
Material | Mild Steel |
Storage Capacity | 1000L |
Size | 4 Inch |
Country of Origin | Made in India |
Pressure | 150 lb |
Product Details:
Material | Plastic |
Capacity | 1000 M3/hr |
Media | Water |
Size/Dimension | 28 Inches |
Color | Yellow |
Automation Grade | Semi-Automatic |
Flow Rate | 30 GPM |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Material | Plastic |
Power Source | Electricity |
Usage/Application | Industrial |
Size | 2.75 x 2.75 x 4.75 inches |
Frequency | 50 HZ |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Type | Water Softener |
Usage/Application | Industrial |
Material | PVC |
Automation Grade | Automatic |
Color | Grey |
Max Temperature | 175 Degree C |
Country of Origin | Made in India |